Direkt zum Inhalt springen
Computer Vision & Artificial Intelligence
TUM School of Computation, Information and Technology
Technical University of Munich

Technical University of Munich

Menu

Links

Informatik IX
Chair of Computer Vision & Artificial Intelligence

Boltzmannstrasse 3
85748 Garching info@vision.in.tum.de

Follow us on:
CVG Group DVL Group SRL Group


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
members:demmeln [2022/10/02 20:30]
Nikolaus Demmel
members:demmeln [2020/09/28 17:11] (current)
Nikolaus Demmel
Line 1: Line 1:
 +<member/>
 +
 +
 +===== Publications =====
 +
 +[[https://scholar.google.de/citations?user=DRvrpB0AAAAJ|Google Scholar Profile]]
 +
 +<bibtex>
 +<author>demmel</author>
 +</bibtex>
 +
 +==== Research ====
 +
 +Check out the projects I'm involved in:
 +
 +  * [[data:datasets:rolling-shutter-dataset|Rolling Shutter Dataset]]
 +  * [[research:vslam:basalt|Basalt: Visual-Inertial Mapping with Non-Linear Factor Recovery
 +]]
 +  * [[data:datasets:visual-inertial-dataset|TUMVI Dataset for Visual Inertial Odometry]]
 +  * [[research:vslam:ldso|LDSO - Direct Sparse Odometry with Loop Closure]]
 +  * [[research:vslam:double-sphere|Double Sphere Camera Model]]
 +  * [[research:vslam:photometric-calibration|Photometric Calibration]]
 +
 +
 +==== Bachelor Theses / Master Theses / IDP / Guided Research ====
 +
 +If you are interested in doing a Bachelor Thesis, Master Thesis, [[http://www.in.tum.de/en/current-students/masters-programs/informatics/interdisciplinary-project.html|Interdisciplinary Project (IDP)]] or [[https://www.in.tum.de/en/current-students/masters-programs/informatics/guided-research.html|Guided Research]] in the field of **SLAM**, **Visual Odometry**, **3D Reconstruction**, or **Sensor fusion**, feel free to contact me via email. Please include your recent transcript and a brief CV, so I know a bit about your background and courses taken. Depending on the research project, some experience with C++ and Computer Vision is usually required.
 +
 +==== Courses ====
 +  * WS20: Practical course [[teaching:ws2020:visnav_ws2020|Vision Based Navigation]] together with [[members:schubdav]].
 +  * SS20: Practical course [[teaching:ss2020:visnav_ss2020|Vision Based Navigation]] together with [[members:usenko]] and [[members:schubdav]].
 +  * WS19: Practical course [[teaching:ws2019:visnav_ws2019|Vision Based Navigation]] together with [[members:usenko]].
 +  * SS19: Practical course [[teaching:ss2019:visnav_ss2019|Vision Based Navigation]] together with [[members:usenko]]. [[:awards#teaching_award_2020|Awarded]] by the department as <color #ed1c24>best practical course 2018/19</color>.
 +  * WS18/19: Practical course [[teaching:ws2018:visnav_ws2018|Vision Based Navigation]] together with [[members:usenko]]. [[:awards#teaching_award_2020|Awarded]] by the department as <color #ed1c24>best practical course 2018/19</color>.
 +  * SS18: Tutorial for [[teaching:ss2018:mvg2018|Computer Vision II: Multiple View Geometry]] together with [[members:eisenber]]. Lecturer: [[members:cremers]].
 +  * WS17/18: Tutorial for [[teaching:ws2017:vmcv2017|Computer Vision I: Variational Methods]] together with [[members:sommerc]]. Lecturer: [[members:queau]].
 +
 +==== Student Projects ====
 +
 +Previously completed student projects include:
 +
 +  * Co-supervision (with [[members:yangn]], [[members:koestlel]]): Rémi Piau, "Toward Fast Deep Visual Place Recognition", Internship, August 2020. {{ :members:demmeln:piau20internship_slides.pdf |slides}}
 +  * Co-supervision (with [[members:usenko]]): Tim Stricker, "Efficient Techniques for Accurate Visual Place Recognition", Master Thesis, June 2020. {{ :members:demmeln:stricker2020ma.pdf |thesis}} {{ :members:demmeln:stricker2020ma_slides.pdf |slides}}
 +  * Supervision: Simon Klenk, "Photometric Bundle Adjustment for Globally Consistent Mapping", Master Thesis, June 2020. {{ :members:demmeln:klenk2020ma.pdf |thesis}} {{ :members:demmeln:klenk2020ma_slides.pdf |slides}}
 +  * Co-supervision (with [[members:usenko]]): Pak Hong Chui, "Visual-Inertial Simultaneous Localization and Mapping with Multiple Cameras", Master Thesis, April 2020. {{ :members:demmeln:chui2020ma.pdf |thesis}} {{ :members:demmeln:chui2020ma_slides.pdf |slides}}
 +  * Co-supervision (with [[members:laudee]]): [[members:hofherrf]], "Joint Optimization of Pose And Depth Using a Prox-Linear Approach", Master Thesis, December 2019. {{ :members:demmeln:hofherr2019ma.pdf |thesis}} {{ :members:demmeln:hofherr2019ma_slides.pdf |slides}}
 +  * Co-supervision (with Jens Harnisch, Infineon Technologies AG): Abdul Hannan Khan, "Face Recognition with a 3D Camera On an Embedded Processor", Master Thesis, November 2019. {{ :members:demmeln:khan2019ma.pdf |thesis}} {{ :members:demmeln:khan2019ma_slides.pdf |slides}}
 +  * Supervision (with [[https://www.ht.mw.tum.de/en/staff/tim-mehling-msc/|Tim Mehling]]): [[https://www.3dunderstanding.org/team.html|Pablo Rodríguez Palafox]], "Local Tracking and Mapping for Direct Visual SLAM", Master Thesis, October 2019. {{ :members:demmeln:palafox2019ma.pdf |thesis}} {{ :members:demmeln:palafox2019ma_slides.pdf |slides}}
 +  * Co-supervision (with [[https://www.magazino.eu|Dr. Ulrich Klank, Magazino GmbH]]): Kanstantsin Tkachuk, "3D Scene Reconstruction for 2D Object Recognition", Bachelor Thesis, September 2019. {{ :members:demmeln:tkachuk2019ba.pdf |thesis}} {{ :members:demmeln:tkachuk2019ba_slides.pdf |slides}}
 +  * Supervision (with [[members:stueckle]]): Anton Troynikov, "Photometric Odometry for Dynamic Objects", Master Thesis, April 2019. {{ :members:demmeln:troynikov2019msc.pdf |thesis}} {{ :members:demmeln:troynikov2019msc_slides.pdf |slides}} [[http://troynikov.io/dynamic-photometric-odometry/|Blog]]
 +  * Supervision: Maurice Hermwille, "Vignette Calibration for Fisheye Lenses", Master Thesis, September 2018.  {{ :members:demmeln:hermwille2018msc.pdf |thesis}} {{ :members:demmeln:hermwille2018msc_slides.pdf |slides}}
 +  * Co-Supervision (with [[members:wuta]], [[members:laudee]]): Zhongnan Qu, "Efficient Optimization for Robust Bundle Adjustment", Master Thesis, March 2018. {{ :members:demmeln:qu2018msc.pdf |thesis}} {{ :members:demmeln:qu2018msc_slides.pdf |slides}}
  

Rechte Seite

Informatik IX
Chair of Computer Vision & Artificial Intelligence

Boltzmannstrasse 3
85748 Garching info@vision.in.tum.de

Follow us on:
CVG Group DVL Group SRL Group